From solo marketers to full-service agencies — choose the plan that matches your ambition. Every tier includes a 14-day free trial with A.I.-powered research and strategic planning.
A detailed look at what's included in each tier.
| Feature | Starter | Pro | Agency |
|---|---|---|---|
| Capacity | |||
| Active Projects | 5 | Unlimited | Unlimited |
| Tasks | Unlimited | Unlimited | Unlimited |
| Deliverables | Unlimited | Unlimited | Unlimited |
| Marketing Channels | 3 | Unlimited | Unlimited |
| Audience Segments | 3 | Unlimited | Unlimited |
| Platform | |||
| Context Binder | |||
| Effort Levels | Quick + Standard | All + Deep Research | All + Deep Research |
| Storage | 5 GB | 25 GB | 100 GB+ |
| Project Archive | 90 days | 1 year | Unlimited |
| Competitor Research | — | ||
| Asset Library | — | ||
| Reference File Uploads | — | ||
| Agency-Exclusive | |||
| Strategic Toolkit Strategic ToolkitDeliver senior-level strategic depth to every client — planning frameworks and advisory tools that set your agency apart. | — | — | |
| Swiftly Intelligence Swiftly IntelligenceCross-client insights and trend analysis that compound over time — your agency's proprietary intelligence advantage. | — | — | Coming Soon |
| Binder Templates Binder TemplatesDeploy pre-built Context Binder frameworks to new clients in minutes — standardize onboarding and scale without scaling headcount. | — | — | Coming Soon |
| Team Seats | — | — | 4 included |
| Client Workspaces | — | — | |
| Cross-Client Reporting | — | — | |
| Support | |||
| Support Level | Priority Email | Dedicated Manager | |
Everything you need to know before getting started.
Start your 14-day free trial today. No credit card required.